Philips ClearVue 550
Philips Part Number | Description |
453561620751 | 1.0,SW,ClearVue550,Application |
453561633351 | 1.0.1,SW,ClearVue550,Application |
453561651751 | 1.0.2,SW,ClearVue550,Application |
453561677441 | 1.0.3,SW,ClearVue550,Application |
453561696871 | 2.0,SW,ClearVue550,Application |
453561710231 | 2.0.2,SW, ClearVue550,Application |
453561713521 | 2.0.3,SW, ClearVue550,Application |
453561451351 | AC DC Converter Module |
453561451352 | AC DC Converter Module |
453561451353 | AC DC Converter Module |
453561451354 | AC DC Converter Module |
453561719471 | AC DC Converter Module Specifications |
453561638982 | AC DC Converter Module, ClearVue |
453561638983 | AC DC Converter Module, ClearVue |
453561487151 | Acquisition Module Fan Cable Assembly |
453561486821 | Acquisition Module, 3-Port |
453561494511 | Acquisition Module, 4-Port |
453561494512 | Acquisition Module, 4-Port |
453561452091 | Articulating Display Arm |
453561681521 | Assy,Front Panel,4D |
453561620421 | Assy,HDD,320GB,SATA |
453561615221 | Assy,Rear IO Plastic Panel |
453561637113 | BackPlane_Board_assembly_For_ClearVue |
453561441332 | BackPlane_Board_assembly_For_Sapphire |
453561441333 | BackPlane_Board_assembly_For_Sapphire |
453561441334 | BackPlane_Board_assembly_For_Sapphire |
453561491223 | Basic Service Manual CD, ClearVue Series |
453561445461 | Bezel, Honda Connector |
453561649681 | Cable Assembly, Acquisition Module Fan |
453561452033 | Cable Assy, eSATA to SATA Interface |
453561452022 | CABLE ASSY, USB, ClearVue Front Panel |
453561471401 | Cable Hook |
453561471531 | Cable Hook, Handle |
453561452191 | Cart Label, No Pushing |
453561489421 | Castor,Wheel Assembly,With Lock |
453561489441 | Castor,Wheel Assembly,Without Lock |
453561451902 | ClearVue 17 Inch Display Module |
453561451903 | ClearVue 17 Inch Display Module |
453561645381 | ClearVue 350/550 – Control Panel |
453561645382 | ClearVue 350/550 – Control Panel |
453561646301 | ClearVue Alphanumeric Keyboard |
453561638532 | ClearVue Motion Controller |
453561638533 | ClearVue Motion Controller |
453561638534 | ClearVue Motion Controller |
453561638901 | ClearVue Probe Holder, Large, V6-2 |
453561646121 | CLEARVUE PROBE HOLDER, SMALL, YELLOW |
453561645391 | ClearVue_4D Control Panel |
453561645392 | ClearVue_4D Control Panel |
453561646311 | ClearVue-4D Trackball |
453561451851 | Column Plastic |
453561451971 | Control Panel Power Cable |
453561451972 | Control Panel Power Cable |
453561451661 | CP BASE |
453561451662 | CP BASE |
453561451663 | CP BASE |
453561451681 | CP Tilt Swivel Cover |
453561472431 | CP Tilt Swivel Cover Front |
453561452081 | Display LVDS Interface Cable |
453561452051 | Display Power & Audio Cable |
453561452071 | Display Single Ended Cable |
453561682691 | DRIVE,DVD RW,SER ATA,4.7GB/SIDE |
453561493421 | DRIVE,DVD/CD-RW ROM,SATA |
453561617211 | DRIVERS.33,SW,ClearVue |
453561627791 | DRIVERS.33A,SW,ClearVue |
453561651851 | DRIVERS.39,SW,ClearVue |
453561452042 | DVD Slim line Power Cable |
453561484981 | DVD/CD Drive Assembly FRU |
453561452032 | eSATA to SATA Interface Cable |
453561602911 | EV Probe Holder |
453561628271 | FAN,ASSY,AC/DC CONVERTER MODULE,CLEARVUE |
453561152221 | FERRITE SLV,CABLE,SNAP-ON,BROADBAND |
453561698961 | FII, Performance 2013 Software, ClearVue |
453561704501 | FII, Performance 2013 Software, ClearVue |
453561652861 | FILTER ASSY, SAM FAN, SNAP IN |
453561451771 | FRONT PANEL – CART |
453561621631 | GASKET,EMI,CLIP ON,TWIST CONT,8.73L |
453561695231 | GASKET,RFI,FINGER,0.46×0.46×0.4,W/ADHESI |
453561451731 | Handle Inlay Back Bottom Left |
453561451751 | Handle Inlay Back Bottom Right |
453561451721 | Handle Inlay Back Top Left |
453561451741 | Handle Inlay Back Top Right |
453561451701 | Handle Inlay Front Bottom Left |
453561451711 | Handle Inlay Front Bottom Right |
453561451691 | Handle Inlay Front Top |
453561487131 | IO Plate Shield |
453561666401 | JUMPER,2 POS,.1 SPACE,.025 SQ LEAD,BLACK |
453561671491 | Kit,Acquisition Module Fan w/Screws |
453561620531 | Kit,Control Panel Handle,ClearVue |
453561686171 | Kit,Left Side Panel,Foam Block |
453561620501 | Kit,Monitor,ClearVue |
453561625142 | Monitor,LCD,LS4 |
453561625143 | Monitor,LCD,LS4-CCCmarking label |
453561498031 | Nameplate, ClearVue 550 |
453561665831 | Ops Notes CD, ClearVue 1.0.2, Multilangu |
453561665833 | Ops Notes CD, ClearVue 1.0.2/1.0.3, Mult |
453561717701 | Ops Notes CD, ClearVue 2.0.3, Multi |
453561711551 | Ops Notes CD, ClearVue 350/550 2.0.2, Mu |
453561694901 | Ops Notes CD, ClearVue 350/550, 2.0, Mul |
453561634451 | Ops Notes CD, ClearVue 350/550, Multilan |
453561655151 | Ops Notes, ClearVue 1.0.2, Japanese |
453561655152 | Ops Notes, ClearVue 1.0.3, Japanese |
453561717421 | Ops Notes, ClearVue 2.0.3, English |
453561717571 | Ops Notes, ClearVue 2.0.3, Japanese |
453561711421 | Ops Notes, ClearVue 350/550 2.0.2, Japan |
453561609372 | Ops Notes, ClearVue 350/550, 1.0.1, Japa |
453561708721 | Ops Notes, ClearVue 350/550, English |
453561694791 | Ops Notes, ClearVue 350/550, Japanese |
453561617051 | OS.10,SW |
453561644641 | OS.11,SW |
453561441341 | PC Module |
453561441342 | PC Module |
453561441343 | PC Module |
453561441344 | PC Module |
453561452351 | Physio Module |
453561451981 | Physio Power Cable |
453561471421 | Plug, Transducer Port |
453561471411 | Plug,Physio Port |
453561451361 | Power Regulator Module |
453561451362 | Power Regulator Module |
453561451363 | Power Regulator Module |
453561451364 | Power Regulator Module |
453561471442 | Printer Cage |
453561451821 | Printer Front Cover |
453561452061 | Printer Power Cable |
453561451831 | Printer Side Cover Left |
453561451841 | Printer Side Cover Right |
453561451642 | Printer Support |
453561451871 | Printer Tray |
453561607791 | PRINTERS.06,SW,ClearVue |
453561645491 | PRINTERS.07,SW, ClearVue |
453561658651 | PWR ENTRY,W/CKT BRK,5A |
453561689721 | Quick Guide, ClearVue 350/550, English |
453561689722 | Quick Guide, ClearVue 350/550, English |
453561695051 | Quick Guide, ClearVue 350/550, Japanese |
453561695052 | Quick Guide, ClearVue 350/550, Japanese |
453561466691 | Rohs Conversion of Physio Board 45356137 |
453561450131 | Sapphire Control Panel |
453561487171 | Sapphire Control Panel – Knob Set; FRU P |
453561486521 | Sapphire Control Panel – Trackball Cable |
453561451341 | Sapphire Control Panel-Alphanumeric Keyb |
453561451331 | Sapphire Control Panel-Trackball Assembl |
453561616551 | Sapphire ControlPanel-Firmware |
453561451891 | Sapphire Probe Holder, Large |
453561451881 | Sapphire Probe Holder, Small |
453561493351 | SCREW,M2-0.4x4mmPNH,T6,SS,NYLOK |
453561493371 | SCREW,M3-0.5x20mm,BTH,HEX,SS,NYLOK |
453561493321 | SCREW,M3-0.5x20mm,PNH,T10,w/CCW,SS |
453561493331 | SCREW,M3-0.5x4mm,BTH,T8,SS,NYLOK |
453561693351 | Service Installation Instruction, Left S |
453561624361 | SERVICE INSTALLATION INSTRUCTION, MONITO |
453561451801 | Side Panel Left |
453561451811 | Side Panel Right |
453561451761 | SPYDER BASE PLASTIC |
453561485091 | System Fan Assembly |
453561697381 | System Overview DVD, ClearVue 350/550, E |
453561476281 | Tilt and Swivel Display Arm |
453561610601 | Tool, Locking USB |
453561451781 | Top Cover |
453561451791 | Top Cover Plug |
453561646611 | Trackball Locking Scraper Ring |
453561614131 | Trackball locking scraper ring – FRU Par |
453561452002 | USB – Control Panel Cable |
453561452003 | USB – Control Panel Cable |
453561452021 | USB – Front Panel Cable |
453561451991 | USB – Physio Cable |
453561452011 | USB – Printer Cable |
453561640331 | User Info CD, ClearVue 1.0.2, Multilangu |
453561683371 | User Info CD, ClearVue 1.0.3, Multilangu |
453561670551 | User Info CD, ClearVue 350/550, 2.0, Mul |
453561670552 | User Info CD, ClearVue 350/550, 2.0, Mul |
453561670553 | User Info CD, ClearVue 350/550, 2.0, Mul |
453561670311 | User Manual, ClearVue 2.0, English |
453561670441 | User Manual, ClearVue 350/550, 2.0, Japa |
453561661221 | User Manual, ClearVue 4D, English |
453561661351 | User Manual, ClearVue 4D, Japanese |
Głowice / Probes
S4-1 Sector Array | - |
C9-4 Curved Array | - |
C5-2 Curved Array | - |
L12-4 Broadband Sector Linear Array | - |
Aparat ultrasonograficzny Philips ClearVue 550
Tryby obrazowania / Imaging modes:
- Tissue Harmonic Imaging
- Color Doppler
- 3D
Informacje kontaktowe / Contact Information
W przypadku zainteresowania, prosimy o kontakt z naszym asystentem serwisu.
In case of interest, please contact our Service Assistant.
Adres / Address:
ul. Oswobodzenia 1, 40-403 Katowice
Telefon / Phone:
32 730 32 23 wew. 202
503 176 124
Email: